Category | Admission Fees (Korean currency : won) | |||||
---|---|---|---|---|---|---|
Total | Facility Fee | Shuttle Elevator | Shuttle Bus | |||
Individual | General | Monorail | 12,200 | 5,000 | 3,000 | 4,200 |
Walking | 9,200 | 5,000 | - | 4,200 | ||
Children·Youth (13 to 18 years old) |
Monorail | 9,500 | 3,300 | 2,500 | 3,700 | |
Walking | 7,000 | 3,300 | - | 3,700 | ||
Seniors (65 years and older) |
Monorail | 7,700 | 2,500 | 1,500 | 3,700 | |
Walking | 6,200 | 2,500 | - | 3,700 | ||
Exempt (Merit Recipients, Person with a disability) |
Monorail | 5,200 | Exempt | 1,500 | 3,700 | |
Walking | 3,700 | Exempt | - | 3,700 | ||
Tour Guide | Walking | 4,200 | Exempt | - | 4,200 |
Category | Admission Fees (Korean currency : won) | ||||
---|---|---|---|---|---|
Total | Facility Fee | Shuttle Elevator | Shuttle Bus | ||
Individual | General | 12,000 | 5,000 | 2,800 | 4,200 |
Children·Youth (13 to 18 years old) |
9,800 | 3,300 | 2,800 | 3,700 | |
Seniors (65 years and older) |
9,000 | 2,500 | 2,800 | 3,700 | |
Exempt (Merit Recipients, Person with a disability) |
6,500 | Exempt | 2,800 | 3,700 |